Coileanadh | Aonad | Luachan | |
1 | Neart lùbte (àbhaisteach) | MPa | ≥210 |
2 | Neart lùbadh dìreach (160 ℃ ± 2 ℃) | MPa | ≥170 |
3 | Neart teannachaidh | MPa | ≥320 |
4 | Neart tensile | MPa | ≥270 |
5 | Frith-aghaidh bholtaids AC | V/60s | 6000 |
Coileanadh | Aonad | Luachan | |
1 | Neart lùbte | MPa | ≥400 |
2 | Neart tensile (dìreach) | MPa | ≥300 |
3 | Laminar inghearach neart dealain (90 ℃ ola) | MV/m | ≥16.1 |
4 | CTI | V | ≥500 |
Coileanadh | aonad | Luachan | |
1 | Neart cromadh | MPa | ≥400 |
2 | Neart teannachaidh laminar inghearach | MPa | ≥300 |
3 | Clisgeadh teirmeach 320 ℃ / 1h | __ | Gun dì-lamination, builgean, sruthadh roisinn |
4 | CTI |
| ≥50 |